How to Calculate Percentages
Understanding how to find percentages is essential for many everyday calculations, from discounts to tax rates. Below are the formulas and methods used in our percentage calculator.
Percentage Formulas
Calculation Type | Formula | Example |
---|---|---|
X% of Y | (X/100) × Y | 20% of 80 = 0.2 × 80 = 16 |
X is what % of Y | (X/Y) × 100 | 15 is 30% of 50 |
% Change | ((New-Old)/Old) × 100 | 75 to 100 = 33.33% increase |
Add X% to Y | Y + (Y × X/100) | Add 15% to 200 = 230 |
Original value | Result ÷ (Percentage/100) | 25 is 20% of 125 |
How to find percentage of a number
To find X% of Y, convert the percentage to a decimal by dividing by 100, then multiply by the number. For example, to find 15% of 80:
- Convert 15% to a decimal: 15 ÷ 100 = 0.15
- Multiply by the number: 0.15 × 80 = 12